Master of Applied Science Research Thesis Type 1 (48cp) PT (8629.3)
Please note these are the 2025 details for this unit
Available teaching periods | Delivery mode | Location |
---|---|---|
View teaching periods | Research |
Bruce, Canberra |
EFTSL | Credit points | Faculty |
0.25 | 6 | Faculty Of Science And Technology |
Discipline | Study level | HECS Bands |
Academic Program Area - Science | Research Level | Band 2 2021 (Commenced After 1 Jan 2021) Band 3 2021 (Commenced Before 1 Jan 2021) |
Research unit. Check with the Faculty
Prerequisites
None.Corequisites
None.Equivalent units
None.Assumed knowledge
None.
Availability for enrolment in 2025 is subject to change and may not be confirmed until closer to the teaching start date.
Year | Location | Teaching period | Teaching start date | Delivery mode | Unit convener |
---|---|---|---|---|---|
2024 | Bruce, Canberra | Research Semester 2 | Research | Dr Regan Ashby | |
2024 | Bruce, Canberra | Research Semester 1 | Research | Prof Fiona Dyer | |
2025 | Bruce, Canberra | Research Semester 1 | Research | Prof Fiona Dyer | |
2025 | Bruce, Canberra | Research Semester 2 | Research | Dr Regan Ashby |
The information provided should be used as a guide only. Timetables may not be finalised until week 2 of the teaching period and are subject to change. Search for the unit
timetable.