Timeline
394AA.4 Bachelor of Management, Standard Full Time, Semester 1 Commencing (2016)
Year | Year 1 | Year 2 | Year 3 | |||
---|---|---|---|---|---|---|
Semester 1 | Semester 2 | Semester 1 | Semester 2 | Semester 1 | Semester 2 | |
Units | Foundations of Professional Planning (9799) - 3 cp, Level 1 | Accounting for Managers (5617) - 3 cp, Level 1 | Introduction to Business Law (4977) - 3 cp, Level 1 | Organisational Behaviour (7878) - 3 cp, Level 2 | Two Management Major Units - 6 cp | Minor in Business & Government Foundation (MGT) Restricted Choice Unit - 3 cp |
Government-Business Relations (6606) - 3 cp, Level 1 | Business Research Methods (9522) - 3 cp, Level 1 | Organisational Performance (7079) - 3 cp, Level 2 | Two Management Major Units - 6 cp | Two Open Elective Units - 6 cp | Management Major Unit - 3 cp | |
Information Systems in Organisations (6348) - 3 cp, Level 1 | Introduction to Management (4207) - 3 cp, Level 1 | Open Elective Unit - 3 cp | Open Elective Unit - 3 cp | Two Open Elective Units - 6 cp | ||
Introduction to Economics (6355) - 3 cp, Level 1 | Introduction to Marketing (6357) - 3 cp, Level 1 | Management Major Unit - 3 cp |
For best results, please print this page in landscape.