Timeline
MGB103.1 Bachelor of Business (Human Resource Management), Standard Full Time, Semester 1 Commencing with 24cps Unspecified Credit
Year | Year 1 | Year 2 | ||
---|---|---|---|---|
Semester 1 | Semester 2 | Semester 1 | Semester 2 | |
Units | Introduction to Economics (11175) - 3 cp, Level 1 | Business Decision Making (11009) - 3 cp, Level 1 | Integrating and Aligning Human Capital (11196) - 3 cp, Level 3 | Industry Project (11197) - 3 cp, Level 3 |
Introduction to Management (11174) - 3 cp, Level 1 | Business Research Methods (11172) - 3 cp, Level 1 | Organisational Behaviour (11189) - 3 cp, Level 2 | Professional Evidence (Business) (11173) - 3 cp, Level 3 | |
Managing Human Capital (11191) - 3 cp, Level 1 | Sustaining the Employment Relationship (11192) - 3 cp, Level 1 | Shaping Behaviour and Strengthening Performance (11194) - 3 cp, Level 3 | Sourcing and Building Capability (11193) - 3 cp, Level 2 | |
Professional Orientation (Business) (11011) - 3 cp, Level 1 | Core Major in Business Restricted Choice unit - 3 cp | Core Major in Business Restricted Choice unit - 3 cp | Workplace Law in Context (11195) - 3 cp, Level 3 |
For best results, please print this page in landscape.