Timeline
394AA.4 Bachelor of Management, Standard Full Time, Semester 2 Commencing (2015)
Year | Year 1 | Year 2 | Year 3 | Year 4 | ||
---|---|---|---|---|---|---|
Semester 2 | Semester 1 | Semester 2 | Semester 1 | Semester 2 | Semester 1 | |
Units | Government-Business Relations (6606) - 3 cp, Level 1 | Accounting for Managers (5617) - 3 cp, Level 1 | Organisational Behaviour (7878) - 3 cp, Level 2 | Organisational Performance (7079) - 3 cp, Level 2 | Two Management Major Units - 6 cp | Management Major Unit - 3 cp |
Information Systems in Organisations (6348) - 3 cp, Level 1 | Introduction to Economics (6355) - 3 cp, Level 1 | Two Management Major Units - 6 cp | Open Elective Unit - 3 cp | Two Open Elective Units - 6 cp | MN0144 Restricted Choice Unit - 3 cp | |
Introduction to Management (4207) - 3 cp, Level 1 | Introduction to Marketing (6357) - 3 cp, Level 1 | Open Elective Unit - 3 cp | Two Management Major Units - 6 cp | Two Open Elective Units - 6 cp | ||
Problem Analysis and Statistics (8732) - 3 cp, Level 1 | Problem Evaluation and Resolution (8730) - 3 cp, Level 2 |
For best results, please print this page in landscape.