Timeline
989AA.2 Bachelor of Arts / Bachelor of Public Relations, Standard Full Time, Semester 1 Commencing
Year | Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester 1 | Semester 2 | Semester 1 | Semester 2 | Semester 1 | Semester 2 | Semester 1 | Semester 2 | |
Units | Communication, History and Society (8128) - 3 cp, Level 1 | Law of Communications (7098) - 3 cp, Level 1 | Media Industries and Audiences (8133) - 3 cp, Level 2 | Communication and Media Research (7003) - 3 cp, Level 2 | Public Relations Practice (7131) - 6 cp, Level 3 | Public Relations Strategy (7132) - 6 cp, Level 3 | Communication Internship (part A) (7133) - 3 cp, Level 3 | Communication Internship (part B) (7423) - 3 cp, Level 3 |
Arts Major Unit - 3 cp | Understanding Public Relations (8677) - 3 cp, Level 1 | Arts Major 2/Professional Major Unit - 3 cp | Public Relations Writing (9497) - 3 cp, Level 1 | Arts Major Unit - 3 cp | Arts Major Unit - 3 cp | Elections, Campaigns and Lobbying (8125) - 3 cp, Level 3 | Two Open Elective Units - 6 cp | |
MJ0104 Part B Unit - 3 cp | Arts Major Unit - 3 cp | MJ0104 Part C Unit - 3 cp | Arts Major 2/Professional Major Unit - 3 cp | Arts Major 2/Professional Major Unit - 3 cp | Arts Major 2/Professional Major Unit - 3 cp | Risk, Crisis and Communication (7545) - 3 cp, Level 3 | ||
Arts Major 2/Professional Major Unit - 3 cp | Arts Major 2/Professional Major Unit - 3 cp | Arts Major Unit - 3 cp | Arts Major Unit - 3 cp | Two Open Elective Units - 6 cp |
For best results, please print this page in landscape.