Timeline
244JA.1 Bachelor of Teaching (Graduate Entry), Standard Full Time, Semester 1 Commencing
Year | Year 1 | Year 2 | ||
---|---|---|---|---|
Semester 1 | Semester 2 | Semester 1 | Semester 2 | |
Units | Learning with Technology SEC (8824) - 3 cp, Level 3 | Indigenous Education: What Works SEC (8823) - 3 cp, Level 1 | Education Foundations SEC (8822) - 3 cp, Level 2 | Literacy Across Disciplines (8336) - 3 cp, Level 3 |
Two Restricted Choice Units - 6 cp | Teacher as Researcher SEC (8829) - 3 cp, Level 4 | Promoting Positive Learning Environments SEC (8825) - 3 cp, Level 2 | Responding to Individual Needs in Education SEC (8826) - 3 cp, Level 2 | |
CP&P 1 Unit - 3 cp | CP&P 3 Unit - 3 cp | CP&P 2 and 4 Units - 6 cp | Socio-Cultural Politics of Education SEC (8827) - 3 cp, Level 4 | |
Restricted Choice Unit - 3 cp | Restricted Choice Unit - 3 cp |
For best results, please print this page in landscape.