Part G: Units Available with a Census Date Between 1 July and 31 December 2015
The table below, lists all coursework units offered by the University of Canberra having a census date between 1 July and 31 December 2015. For a Commonwealth supported student, to calculate the applicable Student Contribution Amount (SCA) multiply the EFTSL value of each unit by the relevant Student Contribution Band (the various contribution bands are available at http://www.canberra.edu.au/student-services/fees). For a fee-paying student, to calculate the tuition Fee, multiply the EFTSL value of each unit by the relevant annual course fee (see 2015 Domestic or International Annual Fee Rate) http://www.canberra.edu.au/student-services/fees.
The Government has announced the following regarding Education and Nursing units. If students commenced their studies:
Pre-2010 - Education or Nursing units will remain in the National Priority Band , please refer to the column 'Pre-2010 Student Contribution Band';
From 1 January 2010 - Education or Nursing units will move from National Priority to Band 1, please refer to the column '2010 Onwards Student Contribution Band'.
UNIT CODE UNIT TITLE PRE-2010 STUDENT CONTRIBUTION BAND 2010,2011, 2012, 2013 and 2014, 2015 STUDENT CONTRIBUTION BAND CREDIT POINTS EQUIVALENT FULL-TIME STUDENT LOAD (EFTSL) - CREDIT POINTS
24
7882 3D Animation 1 1 3 0.125
9677 Aboriginal and Torres Strait Islander Foundation Communications 1 1 3 0.125
9678 Aboriginal and Torres Strait Islander Foundation Study Skills 1 1 3 0.125
9487 Academic English 1 1 3 0.125
8733 Academic Writing and Research Skills G (UCC) NP 1 3 0.125
5617 Accounting for Managers 3 3 3 0.125
6221 Accounting for Managers G 3 3 3 0.125
9596 Accounting Internship 3 3 3 0.125
9173 Accounting Principles 3 3 3 0.125
6222 Accounting Systems & Practices G 3 3 3 0.125
6360 Accounting Systems and Practices 3 3 3 0.125
8189 Acquisition of Skills 2 NP 1 3 0.125
7561 Acquisition of Skills 4 NP 1 3 0.125
7562 Acquisition of Skills 5 NP 1 3 0.125
8794 Acquisition of Vocational Skills 1 (part B) NP 1 0 0.000
8796 Acquisition of Vocational Skills 2 (part B) NP 1 0 0.000
7018 Administrative Law 3 3 3 0.125
8694 Adolescent Health Issues NP 1 3 0.125
7802 Advanced Criminalistics 1 G 2 2 3 0.125
7803 Advanced Criminalistics 2 PG 2 2 3 0.125
9147 Advanced Editing and Publishing  2 2 3 0.125
7540 Advanced Editing G 1 1 3 0.125
9377 Advanced Exercise Prescription 2 2 3 0.125
6561 Advanced Financial Planning 3 3 3 0.125
7648 Advanced Humanities Research Methods PG 1 1 6 0.250
7019 Advanced Legal Research and Writing 3 3 3 0.125
8358 Advanced Legal Research and Writing (Honours) 3 3 3 0.125
6621 Advanced Legal Research and Writing PG 3 3 3 0.125
9537 Advanced Management 3 3 3 0.125
6395 Advanced Management Accounting 3 3 3 0.125
8373 Advanced Physiology 2 2 3 0.125
8374 Advanced Physiology G 2 2 3 0.125
9686 Advanced Policy Analysis PG 3 3 6 0.250
9747 Advanced Real-Time Production 1 1 3 0.125
6653 Advanced Research Skills Training A PG 3 3 3 0.125
6654 Advanced Research Skills Training B PG 3 3 3 0.125
8413 Advanced Technology 1 PG 2 2 3 0.125
7897 Advances in Information Sciences 1   NP 3 0.125
7898 Advances in Information Sciences 2 2 2 3 0.125
9112 Advertising G 3 3 3 0.125
9488 Advertising Project 1 1 3 0.125
9484 Advertising Strategy Development 1 1 3 0.125
7947 After Birth: Complexity in Early Parenting NP 1 3 0.125
9067 Alterations in Health 1 NP 1 3 0.125
9422 Alternative Dispute Resolution in Law 3 3 3 0.125
9423 Alternative Dispute Resolution in Law G 3 3 3 0.125
8043 Analytical Chemistry 2 2 3 0.125
9421 Analytical Skills in Science 3 3 3 0.125
8166 Anarchy and Order in International Relations 1 1 3 0.125
9249 Animation Post-Production 1 1 3 0.125
9239 Animation Pre-Production 1 1 1 3 0.125
9251 Animation Pre-Production 2 1 1 3 0.125
9242 Animation Production 1 1 1 3 0.125
9680 Applied Arts and Humanities Thesis R FT 1 1 12 0.500
9681 Applied Arts and Humanities Thesis R PT 1 1 6 0.250
9723 Applied Fashion Technology 4 (Product Development & Brand Contextualisation) 1 1 3 0.125
9670 Applied Practice in High Performance Sport PG 1 1 3 0.125
6652 Applied Research Project PG 3 3 6 0.250
7664 Approaches to Grammar for Language Teachers PG NP 1 3 0.125
7830 Approved Cross-institutional Studies 1 1 0 0.000
8409 Architecture Laboratory PG 2 2 3 0.125
8410 Architecture Practice PG 2 2 3 0.125
7893 Architecture Studio 2 PG 2 2 6 0.250
8415 Architecture Studio 4 PG 2 2 6 0.250
9682 Arts and Humanities Research PG 1 1 6 0.250
6890 Arts Education 2 NP 1 3 0.125
8915 Arts Education Graduate Entry NP 1 3 0.125
8160 Arts Honours Dissertation H 18cp (12cp) 1 1 12 0.500
8159 Arts Honours Dissertation H 18cp (6cp) 1 1 6 0.250
6393 Asia Pacific Business 3 3 3 0.125
6427 Asia Pacific Business G 3 3 3 0.125
9696 Asia Pacific Business PG 3 3 3 0.125
8190 Assessment and Evaluation in Tertiary Teaching G NP 1 3 0.125
6398 Auditing 3 3 3 0.125
6223 Auditing PG 3 3 3 0.125
8952 Australia and the Land: Studio 2 2 6 0.250
9157 Australian and International Business Protocols 3 3 3 0.125
9016 Australian National Cinema 1 1 3 0.125
8654 Australian Studies (UCC) 1 1 3 0.125
6912 Australian Waterways 2 2 3 0.125
8029 Australian Waterways G 2 2 3 0.125
9597 Banking and Finance Internship 3 3 3 0.125
8039 BBCM Industry Based Learning A 2 2 6 0.250
8040 BBCM Industry Based Learning B 2 2 6 0.250
9504 BGL Research Project PG 3 3 3 0.125
8339 Biochemistry of Exercise 2 2 3 0.125
8363 Biochemistry of Exercise G 2 2 3 0.125
8772 Biology 1 2 2 3 0.125
6835 Biomechanics 2 2 2 3 0.125
9000 Biopharmaceutics and Advanced Formulations 2 2 3 0.125
9399 Biopharmaceutics and Advanced Formulations G 2 2 3 0.125
8665 Biosecurity and Microbial Forensics 2 2 3 0.125
7827 Building and Construction Law 3 3 3 0.125
8065 Building and Construction Law G 3 3 3 0.125
7823 Building and Construction Studies 2 2 2 3 0.125
8790 Building and Construction Studies 4 2 2 3 0.125
8036 Business and Government Internship 3 3 3 0.125
8506 Business and Government Internship PG 3 3 3 0.125
9637 Business and Management in Context G 3 3 3 0.125
9598 Business and Management Internship 3 3 3 0.125
9499 Business Communication and Context G 1 1 3 0.125
6394 Business Economics 3 3 3 0.125
6397 Business Ethics 3 3 3 0.125
6392 Business Finance 3 3 3 0.125
6224 Business Finance PG 3 3 3 0.125
6396 Business Forecasting 3 3 3 0.125
7155 Business Informatics Case Studies   NP 3 0.125
7106 Business Informatics Case Studies PG 2 2 3 0.125
8717 Business Informatics Internship   NP 6 0.250
9142 Business Law 3 3 3 0.125
9523 Business Law and Ethics 3 3 3 0.125
9166 Business Law for Marketers 3 3 3 0.125
6225 Business Law G 3 3 3 0.125
9165 Business Mathematics and Statistics 2 2 3 0.125
6660 Business Professional Project Dissertation A R F/T 3 3 12 0.500
6659 Business Professional Project Dissertation A R P/T 3 3 6 0.250
7911 Business Professional Project Dissertation B R (33cp) 3 3 12 0.500
8723 Business Professional Project Dissertation B R (33cp) (9cp) 3 3 9 0.375
6658 Business Professional Project Dissertation B R F/T 3 3 12 0.500
6657 Business Professional Project Dissertation B R P/T 3 3 6 0.250
7912 Business Professional Project Dissertation C R (15cp) 3 3 15 0.625
6795 Business Professional Project Dissertation C R F/T 3 3 12 0.500
6796 Business Professional Project Dissertation C R P/T 3 3 6 0.250
6656 Business Professional Project Thesis R F/T 3 3 12 0.500
6655 Business Professional Project Thesis R P/T 3 3 6 0.250
9522 Business Research Methods 2 2 3 0.125
6226 Business Research Project PG 3 3 6 0.250
5123 Business Statistics 2 2 3 0.125
9139 Business Technology Management 2 3 3 3 0.125
8672 Canberra Law Review 3 3 3 0.125
8976 Cardiothoracic Interventions 1 2 2 3 0.125
8773 Chemistry 1 2 2 3 0.125
1517 Chemistry 1b 2 2 3 0.125
6485 Chemistry 1B G 2 2 3 0.125
8896 Civil Justice 3 3 3 0.125
9782 Client Server Computing 2 2 3 0.125
8072 Clinical Chemistry 2 3 3 3 0.125
8617 Clinical Chemistry 2 G 2 2 3 0.125
9298 Clinical Dietetics 2 PG  2 2 3 0.125
9664 Clinical Governance in Healthcare PG 2 2 3 0.125
8985 Clinical Physiotherapy 2 2 3 0.125
9382 Clinical Practice in Exercise Physiology 2 2 2 3 0.125
9295 Clinical Project PG NP 1 6 0.250
9006 Clinical Therapeutics 2 2 2 3 0.125
9401 Clinical Therapeutics 2 PG 2 2 3 0.125
9403 Clinical Therapeutics 4 PG 2 2 3 0.125
6539 Coding Theory 2 2 3 0.125
7146 Coding Theory PG 2 2 3 0.125
8312 Collaborative Studio PG 1 1 3 0.125
6351 Commercialisation 3 3 3 0.125
9107 Communication and Information Project PG 1 1 6 0.250
7003 Communication and Media Research 1 1 3 0.125
9020 Communication Evolution 2 2 3 0.125
4732 Communication in Science 2 2 3 0.125
9490 Communication Internship 3 3 3 0.125
8131 Communication Technologies and Change 1 1 3 0.125
8233 Communication Theory 2 2 3 0.125
4399 Communication Thesis B M:FT 1 1 12 0.500
4400 Communication Thesis B M:PT 1 1 6 0.250
6862 Communication Thesis Preparation R 1 1 6 0.250
6863 Communication Thesis R FT 1 1 12 0.500
6864 Communication Thesis R PT 1 1 6 0.250
5784 Community Devel't Principles & Practice 1 1 3 0.125
8663 Community Nutrition Practicum PG 2 2 6 0.250
6391 Company Accounting 3 3 3 0.125
6227 Company Accounting PG 3 3 3 0.125
9794 Comparative and International Education PG NP 1 3 0.125
9551 Comparative Politics 1 1 3 0.125
8551 Complex Physiology of Women with Babies PG NP 1 3 0.125
9195 Compliance and Risk Management in Hospitality 3 3 3 0.125
9732 Composition: Screen Music 1 1 3 0.125
8019 Computer and Network Security 2 2 3 0.125
6697 Computer and Network Security PG 2 2 3 0.125
7790 Computing (general) (UCC) 3 3 3 0.125
483 Concepts in Biology 2 2 3 0.125
8763 Conflicts, Humanitarian Intervention and Reconstruction G 1 1 3 0.125
8898 Conservation Biology 2 2 3 0.125
7226 Constitutional Law G 3 3 3 0.125
7828 Construction Project Management 3 3 3 0.125
9091 Contemporary Education Conference PG NP 1 6 0.250
6399 Contemporary Issues in Accounting 3 3 3 0.125
6228 Contemporary Issues in Accounting PG 3 3 3 0.125
6400 Contemporary Issues in Macroeconomics 3 3 3 0.125
6229 Contemporary Issues in Marketing PG 3 3 3 0.125
7983 Contemporary Issues in Sport 1 1 3 0.125
7923 Contemporary Issues in Tourism and Events 3 3 3 0.125
9788 Contemporary IT & E Issues 2 2 3 0.125
9787 Contemporary IT & E Issues PG 2 2 3 0.125
8638 Contemporary Planning Issues PG 2 2 3 0.125
8197 Contexts in Digital Design PG 1 1 3 0.125
7949 Continuity Midwifery B NP 1 6 0.250
6594 Contract Law 3 3 3 0.125
9491 Copywriting and Creative Execution 1 1 3 0.125
9492 Corporate Communication 1 1 3 0.125
6231 Corporate Law & Practice G 3 3 3 0.125
9690 Corporate Law and Practice PG 3 3 3 0.125
9276 Corporate Strategy and IT Governance 2 2 3 0.125
8250 Counselling and Communication for Dietitians PG 2 2 3 0.125
7746 Counselling Applications PG 1 1 1 3 0.125
7747 Counselling Applications PG 2 1 1 3 0.125
9427 Counselling for Dispute Resolution 1 1 3 0.125
7748 Counselling Placement and Supervision PG 1 1 6 0.250
9815 Counselling Psychology PG 1 1 3 0.125
8298 Creative Project 1 1 3 0.125
9703 Creative Project 2 1 1 3 0.125
8299 Creative Project G 1 1 3 0.125
6402 Credit and Lending Decisions 3 3 3 0.125
7481 Criminal Law and Procedure G 3 3 3 0.125
9015 Criminal Process 3 3 3 0.125
9177 Criminology 1 1 3 0.125
7564 Criminology G 3 3 3 0.125
9708 Critical Performance 1 1 3 0.125
9430 Cross Institutional Study in Language - Chinese 1 1 0 0.000
9431 Cross Institutional Study in Language - Japanese 1 1 0 0.000
9432 Cross Institutional Study in Language - Spanish 1 1 0 0.000
7962 Cultural Heritage Research Project 1 1 3 0.125
8856 Curriculum, Pedagogy and Practice 3 (Creative and Performing Arts) NP 1 3 0.125
8857 Curriculum, Pedagogy and Practice 3 (ECP) NP 1 3 0.125
8858 Curriculum, Pedagogy and Practice 3 (English) NP 1 3 0.125
8859 Curriculum, Pedagogy and Practice 3 (Health and Physical Education) NP 1 3 0.125
8860 Curriculum, Pedagogy and Practice 3 (LOTE) NP 1 3 0.125
8861 Curriculum, Pedagogy and Practice 3 (Mathematics) NP 1 3 0.125
8862 Curriculum, Pedagogy and Practice 3 (Science) NP 1 3 0.125
8863 Curriculum, Pedagogy and Practice 3 (SOSE) NP 1 3 0.125
8864 Curriculum, Pedagogy and Practice 3 (Technology-Design) NP 1 3 0.125
6806 Customs Reform and Modernisation PG 3 3 6 0.250
1809 Data Analysis in Science 2 2 3 0.125
5915 Database Design 2 2 3 0.125
6672 Database Design G 2 2 3 0.125
7157 Database Systems 2 2 3 0.125
6681 Database Systems PG 2 2 3 0.125
9310 Democracy and the Public Sphere 1 1 3 0.125
8918 Design 1 1 1 3 0.125
8919 Design 2 1 1 3 0.125
8920 Design Communication 1 1 1 3 0.125
8921 Design Communication 2 1 1 3 0.125
9394 Design for Dynamic Data 1 1 3 0.125
8953 Design for Temporary Environments 1 1 3 0.125
9483 Design History 2 2 3 0.125
8922 Design History and Research 1 1 3 0.125
9727 Design Identity 4 (Sustainable & Ethical Practices) 1 1 3 0.125
9211 Design Innovation 2 1 1 3 0.125
9219 Design Innovation 4 1 1 3 0.125
9227 Design Innovation 6 1 1 3 0.125
8326 Design Research Studio 4 PG 1 1 12 0.500
9302 Design Strategies  1 1 3 0.125
8923 Design Studio 1 1 1 3 0.125
8405 Design Studio 1.2 (Architecture) 2 2 3 0.125
8924 Design Studio 2 1 1 3 0.125
9778 Design Studio 2.2 (Architecture) 2 2 3 0.125
8404 Design Studio 3.2 (Architecture) Graduation Studio 2 2 6 0.250
8925 Design Technology 1 1 3 0.125
9093 Design Thinking for Learning Environments PG NP 1 3 0.125
8200 Design, Interaction and Environment PG 1 1 3 0.125
8765 Development Research Project PG 1 1 9 0.375
8201 Digital Design Final Project PG 1 1 3 0.125
8199 Digital Design Project - Public PG 1 1 3 0.125
8330 Digital Environment 1 1 3 0.125
8908 Digital Evidence PG 3 3 3 0.125
9022 Digital Media Literacy 1 1 3 0.125
9476 Dirt and Cleaning: Philosophy and Techniques 2 2 3 0.125
6698 Discrete Mathematics 2 2 3 0.125
6699 Discrete Mathematics G 2 2 3 0.125
4792 Disorders in Development NP 1 3 0.125
7159 Distributed Systems Technology 2 2 3 0.125
7059 Diversity and Organisations 3 3 3 0.125
9573 Doctor of Education Research Thesis FT R NP 1 12 0.500
9574 Doctor of Education Research Thesis PT R NP 1 6 0.250
6800 Doctor of Inf. Sc. Thesis R FT 2 2 12 0.500
6801 Doctor of Inf. Sc. Thesis R PT 2 2 6 0.250
9311 Doctoral Research Skills Portfolio PG 1 1 6 0.250
7883 Documentary Production 1 1 3 0.125
9149 Driving Change and Developing Organisations 3 3 3 0.125
5112 Early Childhood Curriculum Studies: CIT NP 1 0 0.000
7336 Early Childhood Development and Pedagogy NP 1 3 0.125
6301 EBT of Problems in Adults 1 PG 1 1 3 0.125
6916 Ecology and Biodiversity 2 2 3 0.125
9790 Economics and Policy G 1 1 3 0.125
6234 Economics for Managers G 3 3 3 0.125
6404 Economics of the Public Sector 3 3 3 0.125
9143 Editing and Publishing 1 1 3 0.125
8120 Editing Sound and Image 1 1 3 0.125
9088 Educating for Sustainable Worlds PG NP 1 3 0.125
9085 Educating Globally PG NP 1 3 0.125
9095 Educating Young People in the Era of Global Media PG NP 1 3 0.125
9660 Education and Learning in Clinical Contexts PG  2 2 3 0.125
9465 Education Project B PG NP 1 3 0.125
9797 Education Project Design PG NP 1 3 0.125
5326 Education Research Methodologies M NP 1 4 0.167
9087 Education Research Perspectives PG NP 1 3 0.125
4368 Education Research Project M1 NP 1 6 0.250
7784 Education Research Project PG 1 1 3 0.125
9807 Education Residency 2G NP 1 3 0.125
9086 Educational Leadership and Change PG NP 1 3 0.125
8224 Electronics Systems 2 2 3 0.125
9235 Emerging Media 1 1 3 0.125
7027 Employment Discrimination and the Law 3 3 3 0.125
7566 Employment Discrimination and the Law G 3 3 3 0.125
9089 Engaging Communities in Change PG NP 1 3 0.125
8228 Engineering Management 2A 2 2 3 0.125
8222 Engineering Mathematics 1 2 2 3 0.125
9588 Engineering Project 2 2 2 6 0.250
9825 Engineering Thesis 2 (6cp) 2 2 6 0.250
7787 English 1: Language and Culture (UCC) 1 1 3 0.125
7788 English 2: Language and Culture (UCC) 1 1 3 0.125
9494 English Grammar NP 1 3 0.125
9281 Enterprise and Cloud Computing 2 2 3 0.125
6349 Entrepreneurship 3 3 3 0.125
9182 Entrepreneurship and New Venture Creation 3 3 3 0.125
6235 Entrepreneurship G 3 3 3 0.125
9691 Entrepreneurship PG 3 3 3 0.125
6917 Environmental Conflict and Management 2 2 3 0.125
9629 Environmental Conflict and Management G 2 2 3 0.125
4501 Environmental Design Doctoral Prjt:BD FT 2 2 12 0.500
6001 Environmental Design Prof Doc Proj B:PT 2 2 6 0.250
7804 Environmental Forensics 1 G 2 2 3 0.125
7805 Environmental Forensics 2 PG 2 2 3 0.125
9594 Epidemiology and Principles of Research PG 2 2 3 0.125
7227 Equity G 3 3 3 0.125
9002 Essential Pharmacology 2 2 3 0.125
9586 Essential Pharmacology G 2 2 3 0.125
8519 Estimating and Measurement 1 2 2 3 0.125
7745 Ethical Frameworks for Counselling PG 1 1 3 0.125
9555 Ethics and Public Policy 1 1 3 0.125
9792 Evaluation and Improvement in Education PG NP 1 3 0.125
9599 Event and Tourism Internship 3 3 3 0.125
7924 Event Development 3 3 3 0.125
9141 Event Management 3 3 3 0.125
9058 Evidence Based Health Care NP 1 3 0.125
9001 Evidence Based Medicine 2  2 2 3 0.125
8988 Evidence Based Practice 2 2 3 0.125
8987 Evidence Based Practice (Honours) 2 2 3 0.125
7030 Evidence Law 3 3 3 0.125
7228 Evidence Law G 3 3 3 0.125
9512 Executive Leadership in Practice PG 3 3 3 0.125
9812 Exercise Programming and Prescription 2 1 1 3 0.125
8955 Experience Design 2 1 1 3 0.125
7031 Family Law 3 3 3 0.125
7567 Family Law G 3 3 3 0.125
9559 Feminist Politics 1 1 3 0.125
9148 Financial Decision Making 3 3 3 0.125
9642 Financial Management G (MM) 3 3 3 0.125
9395 Food and Nutrition Honours Research H 18cp FT (Part A) 2 2 6 0.250
9635 Food and Nutrition Honours Research H 18cp FT (Part A) (9cp) 2 2 9 0.375
9396 Food and Nutrition Honours Research H 18cp FT (Part B) 2 2 12 0.500
9636 Food and Nutrition Honours Research H 18cp FT (Part B) (9cp) 2 2 9 0.375
9397 Food and Nutrition Honours Research H 18cp PT   2 2 6 0.250
8251 Food Science 2 2 3 0.125
8252 Food Science G 2 2 3 0.125
8660 Food Service Management PG 2 2 3 0.125
9299 Food Service Management Practicum PG  2 2 3 0.125
9631 Food, Health and Environment 2 2 3 0.125
8381 Food, Health and the Environment PG 2 2 3 0.125
8105 Forensic Analysis of DNA PG 2 2 3 0.125
8059 Forensic Anthropology PG 2 2 3 0.125
8379 Forensic Biology 2 2 3 0.125
8060 Forensic Digital Imaging PG 2 2 3 0.125
8377 Forensic Entomology PG 2 2 3 0.125
8061 Forensic Genetics G 2 2 3 0.125
7807 Forensic Medicine 1 G 2 2 3 0.125
7808 Forensic Medicine 2 PG 2 2 3 0.125
9438 Forensic Research 1 G 2 2 3 0.125
9439 Forensic Research 2 PG 2 2 3 0.125
8760 Forensic Security 1: Chemical Agents PG 2 2 3 0.125
8887 Forensic Security 2: Biological Agents 1 G 2 2 3 0.125
8888 Forensic Security 3: Biological Agents 2 PG 2 2 3 0.125
8889 Forensic Security 4: Explosives PG 2 2 3 0.125
7810 Forensic Toxicology 1 G 2 2 3 0.125
8780 Forensic Toxicology and Drug Analysis 2 2 3 0.125
9515 Foundations of Business 3 3 3 0.125
9516 Foundations of Financial Accounting 3 3 3 0.125
9519 Foundations of Macroeconomics 3 3 3 0.125
9517 Foundations of Managerial Accounting 3 3 3 0.125
9521 Foundations of Marketing 3 3 3 0.125
9518 Foundations of Microeconomics 3 3 3 0.125
8349 Foundations of Occupational Therapy PG 2 2 3 0.125
9799 Foundations of Professional Planning 1 1 3 0.125
9437 Foundations of Research and Creative Inquiry 1 1 3 0.125
9621 Fundamentals of Social Psychology 1 1 3 0.125
6553 General Mathematics G 2 2 3 0.125
7809 General Toxicology G 2 2 3 0.125
6919 Geographic Information Systems 2 2 3 0.125
7533 Global Challenges in Governance 3 3 3 0.125
8604 Global Design Strategy 1 1 3 0.125
7934 Global Entrepreneurship 3 3 3 0.125
9556 Global Justice 1 1 3 0.125
8168 Global Social Movements 1 1 3 0.125
8169 Globalisation and Resistance 1 1 3 0.125
7778 Governance for Environmental Sustainability 1 1 3 0.125
6426 Governance in Business and Government PG 3 3 3 0.125
6606 Government-Business Relations 1 1 3 0.125
8958 Graduation Studio (Industrial Design) 1 1 6 0.250
8957 Graduation Studio (Interior) 1 1 6 0.250
8600 Graphic Design Thinking and Research 1 1 3 0.125
7108 Graphics Visualisation Techniques PG 2 2 3 0.125
8933 Gross National Happiness G 1 1 3 0.125
6893 Health and Movement Education 2 NP 1 3 0.125
8575 Health Data Analysis 2 2 3 0.125
8576 Health Patterns of Disease 2 2 3 0.125
8567 Health Practice Evaluation PG NP 1 6 0.250
9622 Health Psychology 1 1 3 0.125
8736 Health Psychology and Behaviour 1 1 3 0.125
8737 Health Psychology and Behaviour G 1 1 3 0.125
6308 Health Psychology for Clinicians PG 1 1 3 0.125
8566 Health Specialty Topic 1 PG NP 1 3 0.125
8340 Health, Disease and Exercise 1 1 3 0.125
8365 Health, Disease and Exercise G 1 1 3 0.125
8578 Healthy and Sustainable Places 2 2 3 0.125
8943 Heritage Philosophy and Ethics 1 1 3 0.125
9604 High Performance Athlete Management PG 3 3 3 0.125
9366 High Performance Sport Management 1 1 3 0.125
9603 High Performance Sport: A Systems Perspective PG 3 3 3 0.125
9774 History & Theory 1: Introduction to Architecture History 2 2 3 0.125
9775 History & Theory 2: Modernity & 20th Century Architecture 2 2 3 0.125
9776 History & Theory 3: Architecture and the City 2 2 3 0.125
9541 History of Economic Ideas 3 3 3 0.125
8681 Hong Kong Law of Business Associations 3 3 3 0.125
8682 Hong Kong Taxation Law 3 3 3 0.125
7333 Honours Research Thesis 18cp (12cp) 1 1 12 0.500
7065 Honours Research Thesis 18cp (6cp) 1 1 6 0.250
7366 Honours Thesis in Psychology 12cp (6cp) 2 2 6 0.250
9190 Hospitality Computing Applications 3 3 3 0.125
9203 Hospitality Practicum 2 3 3 3 0.125
9198 Hospitality Revenue and Yield Management 3 3 3 0.125
9188 Hospitality Service Coordination 3 3 3 0.125
9187 Hospitality Systems and Procedures 3 3 3 0.125
9502 Human Behaviour in Organisations G 3 3 3 0.125
9643 Human Behaviour in Organisations G (MM) 3 3 3 0.125
6518 Human Biochemistry 2 2 3 0.125
6481 Human Biochemistry G 2 2 3 0.125
5108 Human Dev Early Childhood Pedagogy1: CIT NP 1 0 0.000
5114 Human Dev Early Childhood Pedagogy3: CIT NP 1 0 0.000
9623 Human Motivation and Emotion 1 1 3 0.125
6385 Human Resource Economics 3 3 3 0.125
6238 Human Resource Management G 3 3 3 0.125
9692 Human Resource Management PG 3 3 3 0.125
9827 ICT Honours Thesis (Part A) H (6cp) 2 2 6 0.250
9828 ICT Honours Thesis (Part B) H (12cp) 2 2 12 0.500
7072 Identity Politics and Public Policy 1 1 3 0.125
8601 Identity Systems 1 1 3 0.125
6894 Independent Study A NP 1 3 0.125
7666 Independent Study in TESOL/FLT 2 PG NP 1 3 0.125
8791 Independent Study PG 1 1 6 0.250
8245 Indigenous Australians and the Law 3 3 3 0.125
8502 Indigenous Australians and the Law PG 3 3 3 0.125
6577 Indigenous Education: What Works NP 1 3 0.125
8823 Indigenous Education: What Works SEC NP 1 3 0.125
8579 Indigenous Health 2 2 3 0.125
7434 Indigenous Health: Contemporary Issues NP 1 3 0.125
9634 Indigenous Heritage and Landscapes 1 1 3 0.125
9467 Indigenous History and Identity 1 1 3 0.125
7000 Indigenous Politics and the State 1 1 3 0.125
6999 Indigenous Representation in Australian Society 1 1 3 0.125
8333 Industrial Design Studio 2 PG 1 1 6 0.250
9546 Industrial Organisation 3 3 3 0.125
8787 Industry Based Learning 1 2 2 3 0.125
8788 Industry Based Learning 2 2 2 3 0.125
8789 Industry Based Learning 3 2 2 3 0.125
9614 Industry Based Project 1 PG 3 3 12 0.500
9615 Industry Based Project 2 PG 3 3 12 0.500
9616 Industry Based Project 3 PG 3 3 12 0.500
7063 Inf. Sc. Honours Thesis H 9cp (6cp) 2 2 6 0.250
6797 Inf. Sc. Research Methodology PG 2 2 3 0.125
6799 Inf. Sc. Research Proposal H 2 2 3 0.125
6798 Inf. Sc. Research Proposal R 2 2 3 0.125
9785 Information & Communication Technology Project 2 2 6 0.250
9472 Information and Digital Literacies G 1 1 3 0.125
7034 Information Law 3 3 3 0.125
8111 Information Organisation and Description PG 1 1 3 0.125
6978 Information Sciences Extension Studies 1 PG 2 2 3 0.125
6979 Information Sciences Extension Studies 2 PG 2 2 3 0.125
7866 Information Sciences Extension Studies 3 PG   NP 3 0.125
7867 Information Sciences Extension Studies 4 PG   NP 3 0.125
7899 Information Sciences Internship 2 2 3 0.125
7900 Information Sciences Internship PG 2 2 3 0.125
3327 Information Sciences Thesis M:FT 2 2 12 0.500
3326 Information Sciences Thesis M:PT 2 2 6 0.250
6865 Information Studies Thesis R FT 1 1 12 0.500
6866 Information Studies Thesis R PT 1 1 6 0.250
6348 Information Systems in Organisations 2 2 3 0.125
7163 Information Systems Management 2 2 3 0.125
7109 Information Systems Management PG 2 2 3 0.125
6587 Information Technology for the Workplace 2 2 3 0.125
8520 Information Technology for the Workplace G 2 2 3 0.125
7164 Information Technology Project 2 2 6 0.250
8641 Infrastructure Planning and Delivery PG 2 2 3 0.125
6361 Innovation 3 3 3 0.125
9645 Institutions of Law and Government G (MM) 3 3 3 0.125
7972 Integrated Regional Planning 2 2 3 0.125
6517 Integrated Studies of Disease 3 3 3 0.125
7035 Intellectual Property Law 3 3 3 0.125
6333 Intellectual Property Law PG 3 3 3 0.125
8909 Intelligence Management PG 3 3 3 0.125
8734 Intercultural Academic Communication G (UCC) NP 1 3 0.125
8289 Interior Architecture Practice PG 2 2 3 0.125
8292 Interior Architecture Studio 2 PG 2 2 6 0.250
8294 Interior Architecture Studio 4 PG 2 2 6 0.250
6383 Intermediate Macroeconomics 3 3 3 0.125
9539 Intermediate Macroeconomics 3 3 3 0.125
9538 Intermediate Microeconomics 3 3 3 0.125
9113 International and Sectoral Marketing Communication PG 3 3 3 0.125
6241 International Business G 3 3 3 0.125
9694 International Business PG 3 3 3 0.125
8683 International Commercial Arbitration 3 3 3 0.125
8684 International Commercial Arbitration PG 3 3 3 0.125
7642 International Exchange (3cp) 1 1 3 0.125
7643 International Exchange (3cp) 1 1 3 0.125
7644 International Exchange (3cp) 1 1 3 0.125
6843 International Exchange (6cp) 1 1 6 0.250
7645 International Exchange (6cp) 1 1 6 0.250
6844 International Exchange (9cp) 1 1 9 0.375
6409 International Financial Management 3 3 3 0.125
8037 International Financial Management G 3 3 3 0.125
9698 International Financial Management PG 3 3 3 0.125
8511 International History of the 20th Century 1 1 3 0.125
6243 International HRM PG 3 3 3 0.125
8513 International Human Rights 1 1 3 0.125
6792 International Industrial Relations G 3 3 3 0.125
8062 International Law 3 3 3 0.125
8063 International Law PG 3 3 3 0.125
8664 International Nutrition PG 2 2 3 0.125
9561 International Organisations 1 1 3 0.125
8295 International Relations 1 1 3 0.125
9550 International Relations 1 1 3 0.125
8894 International Sale of Goods Law 3 3 3 0.125
