Units Available with a Census Date Between 1 January and 31 December 2016
The table below lists all coursework units offered by the University of Canberra having a census date between 01 January and 31 December 2016. For a Commonwealth supported student, to calculate the applicable Student Contribution Amount (SCA) multiply the EFTSL value of each unit by the relevant Student Contribution Band (the various contribution bands are available athttp://www.canberra.edu.au/future-students/courses/glossary/fees-and-contributions/hecs-rates-and-miscellaneous-charges). For a fee-paying student, to calculate the tuition fee, multiply the EFTSL value of each unit by the relevant annual course fee (see 2016 Domestic or International Annual Fee Rate) http://www.canberra.edu.au/student-services/fees.
The Higher Education reform package is still under consideration. If passed,  students may notice changes to the Student Contribution Band for their area of study.  Students who are preserved funding students (refer http://studyassist.gov.au/sites/studyassist/helpfulresources/pages/studentoverview_budget2014 for details) would continue to received subsidies and pay tuition fees at existing levels.
UNIT CODE UNIT TITLE PRE-2010 STUDENT CONTRIBUTION BAND 2010, 2011, 2012,  2013, 2014, 2015 and 2016 STUDENT CONTRIBUTION BAND CREDIT POINTS EQUIVALENT FULL-TIME STUDENT LOAD (EFTSL) - CREDIT POINTS
24
7882 3D Animation 1 1 3 0.125
9744 3D Character Animation 1 1 3 0.125
9979 3D digital Design 1 2 2 3 0.125
9980 3D Digital Design 2 2 2 3 0.125
9981 3D Digital Design 3 2 2 3 0.125
9745 3d Graphics 1 1 3 0.125
9617 Abnormal Psychology 1 1 3 0.125
9677 Aboriginal and Torres Strait Islander Foundation Communications 1 1 3 0.125
9678 Aboriginal and Torres Strait Islander Foundation Study Skills 1 1 3 0.125
9487 Academic English 2 2 3 0.125
8733 Academic Writing and Research Skills G (UCC) NP 1 3 0.125
5617 Accounting for Managers 3 3 3 0.125
6221 Accounting for Managers G 3 3 3 0.125
9596 Accounting Internship 3 3 3 0.125
9173 Accounting Principles 3 3 3 0.125
6222 Accounting Systems & Practices G 3 3 3 0.125
6360 Accounting Systems and Practices 3 3 3 0.125
8189 Acquisition of Skills 2 NP 1 3 0.125
7561 Acquisition of Skills 4 NP 1 3 0.125
7562 Acquisition of Skills 5 NP 1 3 0.125
8793 Acquisition of Vocational Skills 1 (part A) NP 1 0 0.000
8794 Acquisition of Vocational Skills 1 (part B) NP 1 0 0.000
8795 Acquisition of Vocational Skills 2 (part A) NP 1 0 0.000
8796 Acquisition of Vocational Skills 2 (part B) NP 1 0 0.000
7018 Administrative Law 3 3 3 0.125
7774 Administrative Law PG 3 3 3 0.125
8694 Adolescent Health Issues NP 1 3 0.125
10074 Advanced Assessment and Intervention PG 1 1 3 0.125
10064 Advanced Counselling Skills PG (6cp) 1 1 6 0.250
7802 Advanced Criminalistics 1 G 2 2 3 0.125
7803 Advanced Criminalistics 2 PG 2 2 3 0.125
9932 Advanced Digital Marketing 3 3 3 0.125
9147 Advanced Editing and Publishing 2 2 3 0.125
7540 Advanced Editing G 1 1 3 0.125
8279 Advanced Functional Anatomy 3 3 3 0.125
8280 Advanced Functional Anatomy G 3 3 3 0.125
9746 Advanced Games Programming 1 1 3 0.125
9780 Advanced History & Theory 1 PG 2 2 3 0.125
9781 Advanced History & Theory 2 PG 2 2 3 0.125
8934 Advanced Humanities Research H 1 1 3 0.125
7019 Advanced Legal Research and Writing 3 3 3 0.125
8358 Advanced Legal Research and Writing (Honours) 3 3 3 0.125
6621 Advanced Legal Research and Writing PG 3 3 3 0.125
9537 Advanced Management 3 3 3 0.125
6395 Advanced Management Accounting 3 3 3 0.125
9105 Advanced Marketing Communication Theory PG 3 3 3 0.125
9378 Advanced Musculoskeletal Rehabilitation 2 2 3 0.125
9662 Advanced Nursing Practice: Practice-Based Learning PG NP 1 3 0.125
8373 Advanced Physiology 2 2 3 0.125
8374 Advanced Physiology G 2 2 3 0.125
9686 Advanced Policy Analysis PG 3 3 6 0.250
9747 Advanced Real-Time Production 1 1 3 0.125
6653 Advanced Research Skills Training A PG 3 3 3 0.125
6654 Advanced Research Skills Training B PG 3 3 3 0.125
8413 Advanced Technology 1 PG 2 2 3 0.125
9994 Advanced Topics in International Studies 1 1 3 0.125
7897 Advances in Information Sciences 1 2 2 3 0.125
7898 Advances in Information Sciences 2 2 2 3 0.125
9112 Advertising G 3 3 3 0.125
9488 Advertising Project 1 1 3 0.125
9484 Advertising Strategy Development 1 1 3 0.125
9274 Advocacy for Change 1 1 3 0.125
7947 After Birth: Complexity in Early Parenting NP 1 3 0.125
9018 Agency-Client Relationships 3 3 3 0.125
9993 Aliens, Dragons, Monsters, Me: Writing Genre 1 1 3 0.125
9067 Alterations in Health 1 NP 1 3 0.125
9053 Alterations in Health 2 NP 1 3 0.125
9422 Alternative Dispute Resolution in Law 3 3 3 0.125
9423 Alternative Dispute Resolution in Law G 3 3 3 0.125
8043 Analytical Chemistry 2 2 3 0.125
9421 Analytical Skills in Science 3 3 3 0.125
9042 Anatomy and Physiology for Nurses NP 1 3 0.125
9748 Animation Production and Practice 1 1 3 0.125
9462 Applications of Education Research PG NP 1 3 0.125
9680 Applied Arts and Humanities Thesis R FT 2 2 12 0.500
9681 Applied Arts and Humanities Thesis R PT 1 1 6 0.250
9939 Applied Entrepreneurship - Concept Development and Validation (6cp) 3 3 6 0.250
9941 Applied Entrepreneurship - Fundraising and Pitching (6cp) 3 3 6 0.250
9962 Applied Entrepreneurship - Pilot Development and Implementation (6cp) 3 3 6 0.250
9942 Applied Entrepreneurship - Promotions and Launch (6cp) 3 3 6 0.250
9720 Applied Fashion Technology 1 1 1 3 0.125
9722 Applied Fashion Technology 3 (Product Development & Global Sourcing) 2 2 3 0.125
9723 Applied Fashion Technology 4 (Product Development & Brand Contextualisation) 2 2 3 0.125
9937 Applied Leadership 3 3 3 0.125
10007 Applied Mental Health Skills 1 1 3 0.125
9670 Applied Practice in High Performance Sport PG 1 1 3 0.125
6652 Applied Research Project PG 3 3 6 0.250
9757 Applied Techniques in 2D Rendering 1 1 3 0.125
9758 Applied Techniques in 3D Forms 1 1 3 0.125
10135 Applied Technology and Communication 2 2 3 0.125
7664 Approaches to Grammar for Language Teachers PG NP 1 3 0.125
7830 Approved Cross-institutional Studies 1 1 0 0.000
8410 Architecture Practice PG 2 2 3 0.125
7628 Architecture Studio 1 PG 2 2 6 0.250
7893 Architecture Studio 2 PG 2 2 6 0.250
7894 Architecture Studio 3 PG 2 2 6 0.250
8415 Architecture Studio 4 PG 2 2 6 0.250
8397 Architecture Technology 1   NP 3 0.125
8402 Architecture Technology 2 2 2 3 0.125
9759 Artist as Curator 1 1 3 0.125
9489 Arts and Design Honours Symposium H 1 1 3 0.125
9682 Arts and Humanities Research PG 2 2 6 0.250
6576 Arts Education 1 NP 1 3 0.125
6890 Arts Education 2 NP 1 3 0.125
8915 Arts Education Graduate Entry NP 1 3 0.125
8160 Arts Honours Dissertation H 18cp (12cp) 2 2 12 0.500
8159 Arts Honours Dissertation H 18cp (6cp) 2 2 6 0.250
6393 Asia Pacific Business 3 3 3 0.125
9696 Asia Pacific Business PG 3 3 3 0.125
9565 Asia-Pacific Politics 1 1 3 0.125
9853 Assistive Technology Solutions to Enhance Participation in Life 2 2 3 0.125
9854 Assistive Technology Solutions to Enhance Participation in Life G 2 2 3 0.125
9019 Audio Journalism 1 1 3 0.125
6398 Auditing 3 3 3 0.125
6223 Auditing PG 3 3 3 0.125
9157 Australian and International Business Protocols 3 3 3 0.125
8781 Australian Landscapes, Regolith and Soils 2 2 3 0.125
9016 Australian National Cinema 1 1 3 0.125
8654 Australian Studies (UCC) 1 1 3 0.125
10124 Australian Studies 1 1 1 3 0.125
10125 Australian Studies 2 1 1 3 0.125
6912 Australian Waterways 2 2 3 0.125
8029 Australian Waterways G 2 2 3 0.125
9597 Banking and Finance Internship 3 3 3 0.125
10084 Behavioural Economics 3 3 3 0.125
9504 BGL Research Project PG 3 3 3 0.125
9938 Big Data 2 2 3 0.125
6530 Biochemistry 2 2 3 0.125
6480 Biochemistry G 2 2 3 0.125
8339 Biochemistry of Exercise 2 2 3 0.125
8363 Biochemistry of Exercise G 2 2 3 0.125
8772 Biology 1 2 2 3 0.125
6834 Biomechanics 1 2 2 3 0.125
6835 Biomechanics 2 2 2 3 0.125
7203 Biomechanics G 2 2 3 0.125
9000 Biopharmaceutics and Advanced Formulations 2 2 3 0.125
9399 Biopharmaceutics and Advanced Formulations G 2 2 3 0.125
8665 Biosecurity and Microbial Forensics 2 2 3 0.125
8058 Blood Distribution and Spatter PG 2 2 3 0.125
9118 Brand Management 3 3 3 0.125
9106 Brand, Strategy and Integration PG 3 3 3 0.125
7827 Building and Construction Law 3 3 3 0.125
8065 Building and Construction Law G 3 3 3 0.125
8518 Building and Construction Studies 1 2 2 3 0.125
7823 Building and Construction Studies 2   NP 3 0.125
7824 Building and Construction Studies 3 2 2 3 0.125
8790 Building and Construction Studies 4 2 2 3 0.125
8036 Business and Government Internship 3 3 3 0.125
8506 Business and Government Internship PG 3 3 3 0.125
9637 Business and Management in Context G 3 3 3 0.125
9598 Business and Management Internship 3 3 3 0.125
9499 Business Communication and Context G 1 1 3 0.125
6397 Business Ethics 3 3 3 0.125
6623 Business Ethics PG   6 3 0.125
6392 Business Finance 3 3 3 0.125
6224 Business Finance PG 3 3 3 0.125
7155 Business Informatics Case Studies 2 2 3 0.125
7106 Business Informatics Case Studies PG 2 2 3 0.125
8717 Business Informatics Internship 2 2 6 0.250
7156 Business Intelligence Systems 2 2 3 0.125
6680 Business Intelligence Systems PG 2 2 3 0.125
9523 Business Law and Ethics 3 3 3 0.125
6225 Business Law G 3 3 3 0.125
9165 Business Mathematics and Statistics 2 2 3 0.125
9959 Business Model Analysis 3 3 3 0.125
6660 Business Professional Project Dissertation A R F/T 3 3 12 0.500
6659 Business Professional Project Dissertation A R P/T 3 3 6 0.250
7911 Business Professional Project Dissertation B R (33cp) 3 3 12 0.500
8723 Business Professional Project Dissertation B R (33cp) (9cp) 3 3 9 0.375
6658 Business Professional Project Dissertation B R F/T 3 3 12 0.500
6657 Business Professional Project Dissertation B R P/T 3 3 6 0.250
7912 Business Professional Project Dissertation C R (15cp) 3 3 15 0.625
6795 Business Professional Project Dissertation C R F/T 3 3 12 0.500
6796 Business Professional Project Dissertation C R P/T 3 3 6 0.250
6656 Business Professional Project Thesis R F/T 3 3 12 0.500
6655 Business Professional Project Thesis R P/T 3 3 6 0.250
9136 Business Relationship Management 3 3 3 0.125
9522 Business Research Methods 2 2 3 0.125
5123 Business Statistics 2 2 3 0.125
9139 Business Technology Management 2 3 3 3 0.125
9145 Business Technology Management 3 3 3 3 0.125
9171 Business to Business Marketing 3 3 3 0.125
6344 Business to Business Marketing PG 3 3 3 0.125
9168 Buyer Behaviour 3 3 3 0.125
8672 Canberra Law Review 3 3 3 0.125
9381 Cardio-Pulmonary Conditions and Rehabilitation 2 2 3 0.125
8976 Cardiothoracic Interventions 1 2 2 3 0.125
6447 Cardiothoracic Interventions 1 PG 2 2 3 0.125
8979 Cardiothoracic Interventions 2 2 2 3 0.125
6455 Cardiothoracic Interventions 2 PG 2 2 3 0.125
8773 Chemistry 1 2 2 3 0.125
1516 Chemistry 1a 2 2 3 0.125
6479 Chemistry 1A G 2 2 3 0.125
1517 Chemistry 1b 2 2 3 0.125
6485 Chemistry 1B G 2 2 3 0.125
8896 Civil Justice 3 3 3 0.125
8716 Civil Society: Politics and Policy 1 1 3 0.125
9860 Classroom Climate and Organisation NP 1 3 0.125
9782 Client Server Computing 2 2 3 0.125
6693 Client-Server Computing PG 2 2 3 0.125
9469 Climate Change and Sustainable Business Futures 2 2 3 0.125
9838 Clinical Chemistry 2 2 3 0.125
9837 Clinical Chemistry G 2 2 3 0.125
9844 Clinical Cytogenetics G 2 2 3 0.125
9297 Clinical Dietetics 1 PG 2 2 3 0.125
9298 Clinical Dietetics 2 PG  2 2 3 0.125
8661 Clinical Dietetics Practicum PG 2 2 12 0.500
9664 Clinical Governance in Healthcare PG 2 2 3 0.125
8027 Clinical Microbiology 3 3 3 0.125
8985 Clinical Physiotherapy 2 2 3 0.125
9379 Clinical Practice in Exercise Physiology 1 2 2 3 0.125
9382 Clinical Practice in Exercise Physiology 2 2 2 3 0.125
9295 Clinical Project PG NP 1 6 0.250
7493 Clinical Supervision in Health Care Practice PG NP 1 3 0.125
9003 Clinical Therapeutics 1 2 2 3 0.125
9400 Clinical Therapeutics 1 G 2 2 3 0.125
9006 Clinical Therapeutics 2 2 2 3 0.125
9401 Clinical Therapeutics 2 PG 2 2 3 0.125
9009 Clinical Therapeutics 3 2 2 3 0.125
9402 Clinical Therapeutics 3 PG 2 2 3 0.125
9010 Clinical Therapeutics 4 2 2 3 0.125
9403 Clinical Therapeutics 4 PG 2 2 3 0.125
6539 Coding Theory 2 2 3 0.125
7146 Coding Theory PG 2 2 3 0.125
7123 Cognitive Psychology 1 1 3 0.125
6664 Cognitive Psychology G 1 1 3 0.125
6351 Commercialisation 3 3 3 0.125
10053 Communicable Disease Control PG 2 2 3 0.125
9107 Communication and Information Project PG 1 1 6 0.250
7003 Communication and Media Research 2 2 3 0.125
9020 Communication Evolution 1 1 3 0.125
4732 Communication in Science 2 2 3 0.125
8131 Communication Technologies and Change 2 2 3 0.125
8233 Communication Theory 2 2 3 0.125
4399 Communication Thesis B M:FT 1 1 12 0.500
4400 Communication Thesis B M:PT 1 1 6 0.250
6864 Communication Thesis R PT 1 1 6 0.250
9468 Community and Public Health Nutrition PG 2 2 6 0.250
5784 Community Devel't Principles & Practice 1 1 3 0.125
8663 Community Nutrition Practicum PG 2 2 6 0.250
6391 Company Accounting 3 3 3 0.125
6227 Company Accounting PG 3 3 3 0.125
9794 Comparative and International Education PG NP 1 3 0.125
8673 Comparative Law 3 3 3 0.125
9551 Comparative Politics 1 1 3 0.125
6593 Competition and Consumer Law 3 3 3 0.125
6782 Competition and Consumer Law G 3 3 3 0.125
9929 Competitive Market Positioning 3 3 3 0.125
9153 Compliance and Risk Management 3 3 3 0.125
9195 Compliance and Risk Management in Hospitality 3 3 3 0.125
9732 Composition: Screen Music 2 2 3 0.125
9733 Composition: Song Writing and Historical Perspectives 1 1 3 0.125
9734 Composition: Stylistic Techniques and Production 1 1 3 0.125
9735 Composition: Synthesis and Sampling 1 1 3 0.125
8019 Computer and Network Security 2 2 3 0.125
6697 Computer and Network Security PG 2 2 3 0.125
9768 Computer Music 1 1 3 0.125
8890 Computer Vision and Image Analysis PG 2 2 3 0.125
7790 Computing (general) (UCC) 3 3 3 0.125
483 Concepts in Biology 2 2 3 0.125
8763 Conflicts, Humanitarian Intervention and Reconstruction G 1 1 3 0.125
8113 Connecting People and Information PG 1 1 3 0.125
8898 Conservation Biology 2 2 3 0.125
7022 Constitutional Law 3 3 3 0.125
7226 Constitutional Law G 3 3 3 0.125
8527 Construction Procurement 2 2 3 0.125
7828 Construction Project Management 3 3 3 0.125
6390 Consumer Behaviour 3 3 3 0.125
9689 Consumer Behaviour PG 3 3 3 0.125
9760 Contemporary Culture and Creative Practice 1 1 3 0.125
9091 Contemporary Education Conference PG NP 1 6 0.250
9152 Contemporary Employment Issues 3 3 3 0.125
6399 Contemporary Issues in Accounting 3 3 3 0.125
6228 Contemporary Issues in Accounting PG 3 3 3 0.125
10085 Contemporary Issues in Economics 3 3 3 0.125
7983 Contemporary Issues in Sport 1 1 3 0.125
7923 Contemporary Issues in Tourism and Events 3 3 3 0.125
9788 Contemporary IT & E Issues 2 2 3 0.125
9787 Contemporary IT & E Issues PG 2 2 3 0.125
9200 Contemporary Leadership Techniques 3 3 3 0.125
9736 Contemporary Musicianship: Arranging and Orchestration 1 1 3 0.125
9737 Contemporary Musicianship: Harmonic Analysis 1 1 3 0.125
8638 Contemporary Planning Issues PG 2 2 3 0.125
9554 Contemporary Political Thought 1 1 3 0.125
9862 Context of the Education Profession 3 3 3 0.125
9043 Contexts of Health and Wellbeing NP 1 3 0.125
7948 Continuity Midwifery A NP 1 6 0.250
7949 Continuity Midwifery B NP 1 6 0.250
7829 Contract Administration 2 2 3 0.125
6594 Contract Law 3 3 3 0.125
6779 Contract Law G 3 3 3 0.125
9491 Copywriting and Creative Execution 1 1 3 0.125
9863 Core Literacy 3 3 3 0.125
9864 Core Mathematics 3 3 3 0.125
9492 Corporate Communication 1 1 3 0.125
6231 Corporate Law & Practice G 3 3 3 0.125
9690 Corporate Law and Practice PG 3 3 3 0.125
9944 Corporate Responsibility 3 3 3 0.125
9276 Corporate Strategy and IT Governance 2 2 3 0.125
9931 Corporate Structuring and Business Law 3 3 3 0.125
7024 Corporations Law 3 3 3 0.125
6780 Corporations Law G 3 3 3 0.125
8250 Counselling and Communication for Dietitians PG 2 2 3 0.125
7746 Counselling Applications PG 1 1 1 3 0.125
7747 Counselling Applications PG 2 1 1 3 0.125
5258 Counselling Communication 1 1 3 0.125
9427 Counselling for Dispute Resolution 1 1 3 0.125
7748 Counselling Placement and Supervision PG 1 1 6 0.250
9815 Counselling Psychology PG 1 1 3 0.125
7743 Counselling Skills and Models PG 1 1 3 0.125
7744 Counselling Theories and Concepts PG 1 1 3 0.125
9865 Creative Arts Principles NP 1 3 0.125
9866 Creative Arts Specialist NP 1 3 0.125
9700 Creative Career 1 1 3 0.125
9761 Creative Currency in Art & Community 1 1 3 0.125
9701 Creative Life 1 1 3 0.125
9683 Creative Practice Research PG 1 1 6 0.250
8298 Creative Project 1 1 3 0.125
9702 Creative Project 1 1 1 3 0.125
9703 Creative Project 2 1 1 3 0.125
9704 Creative Project 3 1 1 3 0.125
9705 Creative Project 4 1 1 3 0.125
8299 Creative Project G 1 1 3 0.125
9867 Creative Science Specialist NP 1 3 0.125
6350 Creativity 3 3 3 0.125
6402 Credit and Lending Decisions 3 3 3 0.125
10080 Criminal Investigations 1 1 3 0.125
10081 Criminal Investigations PG 1 1 3 0.125
7025 Criminal Law and Procedure 3 3 3 0.125
7481 Criminal Law and Procedure G 3 3 3 0.125
9015 Criminal Process 3 3 3 0.125
9177 Criminology 1 1 3 0.125
9665 Critical Care Advanced Practice PG NP 1 3 0.125
9666 Critical Care Essentials PG  NP 1 3 0.125
9708 Critical Performance 1 1 3 0.125
9092 Critical Policy Analysis in Education PG NP 1 3 0.125
9430 Cross Institutional Study in Language - Chinese 1 1 0 0.000
9431 Cross Institutional Study in Language - Japanese 1 1 0 0.000
9432 Cross Institutional Study in Language - Spanish 1 1 0 0.000
9855 Cross-Cultural Professional Practice 2 2 3 0.125
7879 Cross-Media Production 1 1 3 0.125
9316 Cultural Heritage Field School 1 1 3 0.125
7962 Cultural Heritage Research Project 2 2 3 0.125
8671 Cultures and Diversity 1 1 3 0.125
10126 Current Issues in Society 1 1 3 0.125
7870 Current Legal Issues 3 3 3 0.125
9868 Curriculum - Planning, Assessing and Reporting NP 1 3 0.125
8093 Curriculum Design and Evaluation PG NP 1 3 0.125
8838 Curriculum, Pedagogy and Practice 1 (Creative and Performing Arts) NP 1 3 0.125
8839 Curriculum, Pedagogy and Practice 1 (ECP) NP 1 3 0.125
8840 Curriculum, Pedagogy and Practice 1 (English) NP 1 3 0.125
8841 Curriculum, Pedagogy and Practice 1 (Health and Physical Education) NP 1 3 0.125
8842 Curriculum, Pedagogy and Practice 1 (LOTE) NP 1 3 0.125
8843 Curriculum, Pedagogy and Practice 1 (Mathematics) NP 1 3 0.125
8844 Curriculum, Pedagogy and Practice 1 (Science) NP 1 3 0.125
8845 Curriculum, Pedagogy and Practice 1 (SOSE) NP 1 3 0.125
8846 Curriculum, Pedagogy and Practice 1 (Technology - Design) NP 1 3 0.125
8847 Curriculum, Pedagogy and Practice 2 (Creative and Performing Arts) NP 1 3 0.125
8848 Curriculum, Pedagogy and Practice 2 (ECP) NP 1 3 0.125
8849 Curriculum, Pedagogy and Practice 2 (English) NP 1 3 0.125
8850 Curriculum, Pedagogy and Practice 2 (Health and Physical Education) NP 1 3 0.125
8851 Curriculum, Pedagogy and Practice 2 (LOTE) NP 1 3 0.125
8852 Curriculum, Pedagogy and Practice 2 (Mathematics) NP 1 3 0.125
8853 Curriculum, Pedagogy and Practice 2 (Science) NP 1 3 0.125
8854 Curriculum, Pedagogy and Practice 2 (SOSE) NP 1 3 0.125
8855 Curriculum, Pedagogy and Practice 2 (Technology-Design) NP 1 3 0.125
8856 Curriculum, Pedagogy and Practice 3 (Creative and Performing Arts) NP 1 3 0.125
8857 Curriculum, Pedagogy and Practice 3 (ECP) NP 1 3 0.125
8858 Curriculum, Pedagogy and Practice 3 (English) NP 1 3 0.125
8859 Curriculum, Pedagogy and Practice 3 (Health and Physical Education) NP 1 3 0.125
8860 Curriculum, Pedagogy and Practice 3 (LOTE) NP 1 3 0.125
8861 Curriculum, Pedagogy and Practice 3 (Mathematics) NP 1 3 0.125
8862 Curriculum, Pedagogy and Practice 3 (Science) NP 1 3 0.125
8863 Curriculum, Pedagogy and Practice 3 (SOSE) NP 1 3 0.125
8864 Curriculum, Pedagogy and Practice 3 (Technology-Design) NP 1 3 0.125
8865 Curriculum, Pedagogy and Practice 4 (Creative and Performing Arts) NP 1 3 0.125
8866 Curriculum, Pedagogy and Practice 4 (ECP) NP 1 3 0.125
8867 Curriculum, Pedagogy and Practice 4 (English) NP 1 3 0.125
8868 Curriculum, Pedagogy and Practice 4 (Health and Physical Education) NP 1 3 0.125
8869 Curriculum, Pedagogy and Practice 4 (LOTE) NP 1 3 0.125
8870 Curriculum, Pedagogy and Practice 4 (Mathematics) NP 1 3 0.125
8871 Curriculum, Pedagogy and Practice 4 (Science) NP 1 3 0.125
8872 Curriculum, Pedagogy and Practice 4 (SOSE) NP 1 3 0.125
8873 Curriculum, Pedagogy and Practice 4 (Technology-Design) NP 1 3 0.125
9170 Customer Relationship Management 3 3 3 0.125
9202 Customer Relationship Management 3 3 3 0.125
8932 Cyber Security Law PG 3 3 3 0.125
8907 Cybercrime Investigations PG 3 3 3 0.125
1809 Data Analysis in Science 2 2 3 0.125
8696 Data Analytics and Business Intelligence 2 2 3 0.125
8697 Data Analytics and Business Intelligence PG 2 2 3 0.125
5915 Database Design 2 2 3 0.125
6672 Database Design G 2 2 3 0.125
7157 Database Systems 2 2 3 0.125
6681 Database Systems PG 2 2 3 0.125
6429 Delivering Public Value: ANZSOG 3 3 0 0.000
9310 Democracy and the Public Sphere 2 2 3 0.125
8918 Design 1 2 2 3 0.125
8919 Design 2 2 2 3 0.125
9772 Design and Architecture Research Methods PG 2 2 3 0.125
9773 Design and Architecture Research Project PG 2 2 3 0.125
8920 Design Communication 1 2 2 3 0.125
8921 Design Communication 2 2 2 3 0.125
9769 Design Communications   NP 3 0.125
9394 Design for Dynamic Data 1 1 3 0.125
8953 Design for Temporary Environments 1 1 3 0.125
9483 Design History 2 2 3 0.125
8922 Design History and Research 2 2 3 0.125
9724 Design Identity 1 (Historical Studies) 1 1 3 0.125
9726 Design Identity 3 (Fashion Globalisation) 2 2 3 0.125
9727 Design Identity 4 (Sustainable & Ethical Practices) 2 2 3 0.125
9207 Design Innovation 1 1 1 3 0.125
9211 Design Innovation 2 1 1 3 0.125
9215 Design Innovation 3 1 1 3 0.125
9219 Design Innovation 4 1 1 3 0.125
9223 Design Innovation 5 1 1 3 0.125
9227 Design Innovation 6 1 1 3 0.125
9302 Design Strategies 1 1 3 0.125
8923 Design Studio 1 2 2 3 0.125
8314 Design Studio 1.1 2 2 3 0.125
8405 Design Studio 1.2 (Architecture)   NP 3 0.125
8924 Design Studio 2 2 2 3 0.125
9777 Design Studio 2.1 (Architecture) 2 2 3 0.125
9778 Design Studio 2.2 (Architecture) 2 2 3 0.125
9976 Design Studio 3 2 2 3 0.125
8399 Design Studio 3.1 (Architecture) 2 2 6 0.250
8404 Design Studio 3.2 (Architecture) Graduation Studio 2 2 6 0.250
9977 Design Studio 4 2 2 3 0.125
9978 Design Studio 5 2 2 3 0.125
8925 Design Technology 2 2 3 0.125
9093 Design Thinking for Learning Environments PG NP 1 3 0.125
6389 Designing Human-Computer Interaction 2 2 3 0.125
6673 Designing Human-Computer Interaction G 2 2 3 0.125
9869 Designing Learning for Diversity and Inclusion NP 1 3 0.125
9446 Designing Learning G NP 1 3 0.125
6403 Developing Human Resources 3 3 3 0.125
7971 Development Controls 2 2 3 0.125
9429 Development Research Methods PG 1 1 3 0.125
8765 Development Research Project PG 2 2 9 0.375
9618 Developmental and Lifespan Psychology 1 1 3 0.125
7121 Developmental Psychology 1 1 3 0.125
6668 Developmental Psychology G 1 1 3 0.125
9933 Digital Business and Disruption 3 3 3 0.125
9922 Digital Campaigning 1 1 3 0.125
8330 Digital Environment 2 2 3 0.125
8908 Digital Evidence PG 3 3 3 0.125
9022 Digital Media Literacy 1 1 3 0.125
9034 Digital PR and Media Relations 3 3 3 0.125
10003 Digital Signal Processing 2 2 3 0.125
9476 Dirt and Cleaning: Philosophy and Techniques 2 2 3 0.125
9493 Discourse and Culture NP 1 3 0.125
7658 Discourse Studies PG NP 1 3 0.125
6698 Discrete Mathematics 2 2 3 0.125
6699 Discrete Mathematics G 2 2 3 0.125
8998 Dispensary and Logistics 2 2 3 0.125
9404 Dispensary and Logistics G 2 2 3 0.125
9573 Doctor of Education Research Thesis FT R NP 1 12 0.500
6800 Doctor of Inf. Sc. Thesis R FT 2 2 12 0.500
6801 Doctor of Inf. Sc. Thesis R PT 2 2 6 0.250
9311 Doctoral Research Skills Portfolio PG 1 1 6 0.250
6388 Document and Workflow Management 2 2 3 0.125
7883 Documentary Production 1 1 3 0.125
9749 Drawing for Games 1 1 3 0.125
8341 Drug Formulation Science 3 3 3 0.125
7335 Early Childhood Context and Issues NP 1 3 0.125
5112 Early Childhood Curriculum Studies: CIT NP 1 0 0.000
7336 Early Childhood Development and Pedagogy NP 1 3 0.125
7153 Early Intervention NP 1 3 0.125
8101 Earth System Science 2 2 3 0.125
10073 EBT Adult PG 1 1 3 0.125
8028 EBT Children Adolescents and Families PG 1 1 3 0.125
9151 E-Business Essentials 3 3 3 0.125
6915 Ecochemistry 2 2 3 0.125
8031 Ecochemistry G 2 2 3 0.125
10054 Ecological Public Health PG 2 2 3 0.125
10010 Ecological Public Health Practice 2 2 3 0.125
6916 Ecology and Biodiversity 2 2 3 0.125
6541 Econometrics 3 3 3 0.125
9540 Econometrics 3 3 3 0.125
6551 Econometrics G 3 3 3 0.125
9544 Economic Development 3 3 3 0.125
9800 Economic Policy Analysis G 3 3 3 0.125
6234 Economics for Managers G 3 3 3 0.125
6404 Economics of the Public Sector 3 3 3 0.125
9143 Editing and Publishing 1 1 3 0.125
8120 Editing Sound and Image 1 1 3 0.125
9094 Educating for Inclusion PG NP 1 3 0.125
9088 Educating for Sustainable Worlds PG NP 1 3 0.125
9085 Educating Globally PG NP 1 3 0.125
9095 Educating Young People in the Era of Global Media PG NP 1 3 0.125
9660 Education and Learning in Clinical Contexts PG  2 2 3 0.125
9464 Education Project A PG NP 1 3 0.125
9465 Education Project B PG NP 1 3 0.125
9797 Education Project Design PG NP 1 3 0.125
9087 Education Research Perspectives PG NP 1 3 0.125
4368 Education Research Project M1 NP 1 6 0.250
7784 Education Research Project PG 1 1 3 0.125
9798 Education Research Project PG NP 1 3 0.125
9795 Educational Futures and Global Communication PG NP 1 3 0.125
9086 Educational Leadership and Change PG NP 1 3 0.125
9796 Effective Educational Practices PG NP 1 3 0.125
