Databases & Other Online Resources "d"
Title | Notes![]() ![]() ![]() Refer to the Databases page for symbols key. |
DAAI: Design and Applied Arts Index ProQuest | ![]() |
Database on English Language Teaching for Adults in Australasia (DELTAA) Informit | ![]() |
Datastream (Thomson Reuters) | Datastream is a web based interface that allows access to global financial and macro-economic data. To use this database: Staff: For software installation, contact the Information and Technology Management (ITM) Service Desk Email: servicedesk@canberra.edu.au Telephone: (02) 6201 5500 Students: Datastream is available in computer lab 6C37. All users: For any data/technical queries, please contact Thomson Reuters Customer Support on http://customers.reuters.com/contact/ or call on a toll free number 1800 630 128. 5 concurrent users only, please exit software immediately after use. |
De Gruyter Open Access | ![]() |
DELTAA: Database on English Language Teaching for Adults in Australasia Informit | ![]() |
Design and Applied Arts Index (DAAI) ProQuest | ![]() |
Directory of Published Papers | ![]() |
ProQuest Dissertations & Theses | ![]() |
DOAJ (Directory of Open Access Journals) | ![]() |
DRUG Informit | ![]() |
Drug Information Portal |
|
email the Electronic Access Team for any technical / access issues. Alternatively email the Library for any search related enquiries.