| 2009 UNIVERSITY OF CANBERRA FEE SCHEDULE | ||||||
| The University of Canberra Fee Schedule should be read in conjunction with the University of Canberra | ||||||
| Policy on Domestic Student Contributions and Tuition Fees and the University of Canberra | ||||||
| International Student Fees Policy. Both policies are available at: | ||||||
| http://www.canberra.edu.au/student-services/fees/fee_policy | ||||||
| For further information about how to calculate tuition fees and student contribution amounts, please | ||||||
| refer to the University of Canberra website, at: http://www.canberra.edu.au/student-services/fees | ||||||
| Part A: Incidental Fees | ||||||
| The following is a list of the more relevant incidental fees applied by central administration. The list is not | ||||||
| comprehensive and some Faculties will have their own schedule of incidental fees. | ||||||
| All fees are in accordance with the Commonwealth Grant Scheme Guidelines. | ||||||
| It is the responsibility of the student to purchase required text books. | ||||||
| 1. Overseas Health Cover | ||||||
| Item | Amount | |||||
| Overseas Health Cover - Worldcare Assist (single)* | $380 per year | |||||
| Overseas Health Cover - Worldcare Assist (family)* | $760 per year | |||||
| *University of Canberra's preferred supplier. | ||||||
| University of Canberra requires students to pay OSHC for the duration of their course at the time of acceptance. | ||||||
| A student's offer letter will provide precise details of length of cover required and total amount payable. | ||||||
| 2. Information Technology Related Charges | ||||||
| Item | Amount | |||||
| Printing On-campus | ||||||
| A4 b&w | 15 c/page | |||||
| A3 b&w | 30 c/page | |||||
| A4 colour | 30c/page | |||||
| A3 colour | 60c/page | |||||
| Internet Access* | Variable | |||||
| Data recovery of student files/e-mails# | $45 | |||||
| *All students receive a $10 allocation per year for internet access. Once the allocation is expended students are expected to | ||||||
| top-up their account themselves. Details are available at: http://www.canberra.edu.au/icts/it/students/internet-access | ||||||
| # If a student's enrolment is discontinued for incomplete enrolment (i.e. if the discontinuation is the fault of the student) then | ||||||
| the University's Information and Communication Technology section will charge the student for the recovery of electronic data. | ||||||
| 3. Library Charges | ||||||
| Item | Amount | |||||
| Late return - 3 hour loan | $2 per hour | |||||
| Late return - 7 day loan | $2 per day | |||||
| Photocopying B/W | 10 c/page | |||||
| Photocopying Colour | 90 c/page | |||||
| Document Delivery# | $13.20 | |||||
| Lost Items* | $65 | |||||
| # For document delivery requests which are not study/research related $13.20 will be charged for a standard service. | ||||||
| Non standard document delivery services may attract higher charges. | ||||||
| *Items not returned within 35 days of the due date will be deemed to be lost. Lost Items are charged at a nominal fee of $65.00 | ||||||
| (inc GST) per item. The nominal fee is the average cost of a book and is designed to allow the Library to replace the item with | ||||||
| either the same edition or its equivalent. If an item deemed lost is returned, the nominal fee will be removed. The Library | ||||||
| reserves the right to charge the actual replacement charge, rather than the nominal fee, for expensive items. | ||||||
| 4. Enrolment Related Charges | ||||||
| Item | Amount | |||||
| Late Enrolment Fee (Unit Enrolments after Week 1 of semester) | $60 | |||||
| Late Payment Fee (For fees paid after the fee due date) | $60 | |||||
| Course Re-instatement Fee (for successful appeals for course re-instatement after discontinuation for non enrolment or non payment of fees) | $200 | |||||
| Re-printing Fee Invoices from previous semesters | $60 | |||||
| Re-printing Statement of Liability (HECS/PELS) from previous semesters | $60 | |||||
| Re-printing Commonwealth Assistance Notices from previous semesters | $60 | |||||
| Official academic transcript (one free copy after graduation) Postage charge within Australia Postage charge overseas Fax charge |
$10 $5 $10 $5 |
|||||
| Replacement Testamur Certificate Postage charge within Australia Postage charge overseas |
$50 $5 $10 |
|||||
| Part B: Student Contribution Amounts for Domestic Students | ||||||
| 1. Student Contribution Amounts for Students who Commenced in 2005* | ||||||
| Discipline Area | Band | Amount | ||||
| Education and Nursing | National Priority | $3,847 | ||||
| Humanities, Social Studies, Behavioural Science, Visual and Performing Arts & Foreign Languages | Band 1 | $4,616 | ||||
| Accounting, Administration, Economics, Commerce, Mathematics, Statistics, Computing, Built Environment, Health, Engineering, Science, Surveying & Agriculture | Band 2 | $6,575 | ||||
| Law, Dentistry, Medicine & Veterinary Science | Band 3 | $7,696 | ||||
| *For students who commenced a course of study at the University of Canberra in 2005. The Student Contribution Amount for | ||||||
| 2005 commencing students is fixed. Indexation will not be applied and the amount will not fluctuate from year to year. | ||||||
| 2. Student Contribution Amounts for Students who commenced prior to 2005 or commenced in 2006 or 2007. | ||||||
| Discipline Area | Band | Amount | ||||
| Education and Nursing | National Priority | $4,162 | ||||
| Humanities, Social Studies, Behavioural Science, Visual and Performing Arts & Foreign Languages | Band 1 | $5,201 | ||||
| Accounting, Administration, Economics, Commerce, Mathematics, Statistics, Computing, Built Environment, Health, Engineering, Science, Surveying & Agriculture | Band 2 | $7,412 | ||||
| Law, Dentistry, Medicine & Veterinary Science | Band 3 | $8,677 | ||||
| *The Student Contribution Amount for students in the above category | ||||||
| will be subject to indexation and will fluctuate from year to year. | ||||||
| 3. Student Contribution Amounts for Students who commenced in 2008 | ||||||
| Discipline Area | Band | Amount | ||||
| Education and Nursing | National Priority | $4,162 | ||||
| Humanities, Social Studies, Behavioural Science, Visual and Performing Arts & Foreign Languages | Band 1 | $5,201 | ||||
| Mathematics, Statistics, Computing, Built Environment, Health, Engineering, Science, Surveying & Agriculture | Band 2 | $7,412 | ||||
| Accounting, Administration, Economics, Commerce, Law, Dentistry, Medicine & Veterinary Science | Band 3 | $8,677 | ||||
| *The Student Contribution Amount for students in the above category | ||||||
| will be subject to indexation and will fluctuate from year to year. | ||||||
| 4. Student Contribution Amounts for Students who commence in 2009 | ||||||
| Discipline Area | Band | Amount | ||||
| Education, Mathematics, Nursing, Science (natural and physical sciences), Statistics | National Priority | $4,162 | ||||
| Humanities, Social Studies, Behavioural Science, Visual and Performing Arts & Foreign Languages | Band 1 | $5,201 | ||||
| Computing, Built Environment, Health, Engineering, Surveying & Agriculture | Band 2 | $7,412 | ||||
| Accounting, Administration, Economics, Commerce, Law, Dentistry, Medicine & Veterinary Science | Band 3 | $8,677 | ||||
| *The Student Contribution Amount for students in the above category | ||||||
| will be subject to indexation and will fluctuate from year to year. | ||||||