What software is installed in the University student computer labs?
The table below contains the software installed in each of our student labs throughout the University of Canberra.
This following table applies to student labs for Semester 1, 2012 running Windows 7. This does not apply to student labs with Windows XP.
The right column contains the locations the software is installed.
Also please note that software in Building 11 labs will be added as a seperate table once the list has been confirmed.
| Application Name | Version | Vendor | Discipline | Location |
|---|---|---|---|---|
| 7Zip | 4.65 | Open Source | ITM | Everywhere* |
| Access | 2007 | Microsoft | ITM | Everywhere* |
| AccountRight Plus | 19 | MYOB | Accounting Banking & Finance | Everywhere* |
| Acrobat Professional | 9 | Adobe | Media & Graphic Design | Everywhere* |
| App V Client | 4.6 | Microsoft | ITM | Everywhere* |
| Audacity (incl Lame) | 1.2.6 | Open Source | Teacher Education | Everywhere* |
| Authorware Plugin | 2004 | Adobe | Pharmacy | Everywhere* |
| CDBurnerXP | 4.3 | Open Source | UCELI | Everywhere* |
| Dartfish Classroom Plus | 5.5 | Dartfish | Sport Studies | Everywhere* |
| Desktop GIS | 9.3 | ESRI | Enviromental Science | Everywhere* |
| Dragon Dictate Preferred | 10.1 | Nuance | AccessAbility | Everywhere* |
| Dreamweaver (CSDP) | CSDP 5 | Adobe | Media & Graphic Design | Everywhere* |
| Earth | 5 | Teacher Education | Everywhere* | |
| Endnote | 13 | Thomson Research | Library | Everywhere* |
| Excel | 2007 | Microsoft | ITM | Everywhere* |
| Firefox | 5 | Mozilla | ITM | Everywhere* |
| Fireworks (CSDP) | CSDP 5 | Adobe | Media & Graphic Design | Everywhere* |
| Flash (CSDP) | CSDP 5 | Adobe | Media & Graphic Design | Everywhere* |
| Flash Player | 10 | Adobe | ITM | Everywhere* |
| Forefront Endpoint Protection | 1.1 | Microsoft | ITM | Everywhere* |
| Illustrator (CSDP) | CSDP 5 | Adobe | Media & Graphic Design | Everywhere* |
| Indesign (CSDP) | CSDP 5 | Adobe | Media & Graphic Design | Everywhere* |
| Infopath | 2007 | Microsoft | ITM | Everywhere* |
| Jaws | 10 | Freedom Scientific | AccessAbility | Everywhere* |
| JRE | 1.6.18 | Sun | ITM | Everywhere* |
| Keyserver Client | 6.2 | Sasserfras | ITM | Everywhere* |
| Live Movie Maker | 14 | Microsoft | Teacher Education | Everywhere* |
| Notebook | 10.6 | Smart Technologies | Teacher Education | Everywhere* |
| Onenote | 2007 | Microsoft | ITM | Everywhere* |
| OpenManage | 7.6.1 | Dell | ITM | Everywhere* |
| PCORD | 5 | MJM Software | Applied Ecology | Everywhere* |
| Photoshop (CSDP) | CSDP 5 | Adobe | Media & Graphic Design | Everywhere* |
| PopTools | 3.1 | CSIRO | Applied Ecology | Everywhere* |
| Populous | 5.4 | University of Minnesota | Applied Ecology | Everywhere* |
| Project Professional | 2007 | Microsoft | ITM | Everywhere* |
| Publisher | 2007 | Microsoft | ITM | Everywhere* |
| Quicktime | 7.6 | Apple | ITM | Everywhere* |
| R | 2.1 | Open Source | Enviromental Science | Everywhere* |
| Reader | 9.3 | Adobe | ITM | Everywhere* |
| Refworks | 3 | Refworks | Library | Everywhere* |
| SAS | 9.2 | SAS | Applied Ecology | Everywhere* |
| Serve | 6 | Serve Nutrition Management System | Nutrition and Dietetics | Everywhere* |
| Shockwave Player | 11.5 | Adobe | ITM | Everywhere* |
| Smarboard Drivers | 10.6 | Smart Technologies | Teacher Education |
Everywhere* |
| SPSS | 19 | IBM | Psychology | Everywhere* |
| Super Table | 6.5 | Space Time Research | Library | Everywhere* |
| Visio Professional | 2007 | Microsoft | ITM | Everywhere* |
| VLC | 1.05 | Open Source | ITM | Everywhere* |
| Vortex | 9.9 | Chicago Zoological Society | Enviromental Science | Everywhere* |
| Word | 2007 | Microsoft | ITM | Everywhere* |
| Wynn | 5.1 | Freedom Scientific | AccessAbility | Everywhere* |
| XenApp Web Plugin | 11 | Citrix | Building & Construction Management | Everywhere* |
| Zoomtext | 9.1 | AI Squared | AccessAbility | Everywhere* |
| BERS Pro Trial | 4.1 | Solar Logic | Building & Construction Management | Everywhere* |
| Lasergene | 8.1 | DNAStar | Forensic Studies | 10A23a |
| Sniffy Pro | 2 | Wadsworth | Psychology | 10A23a |
| 3DS Max Design | 2011 | Autodesk | Design | 7C18a, 7C18b |
| Archicad | 14 | Graphisoft | Design | 7C18a, 7C18b |
| AutoCAD | 2011 | Autodesk | Design | 7C18a, 7C18b |
| Bongo (Rhino plugin) | 1.6b | McNeel | Design | 7C18a, 7C18b |
| CES EDU Pack | 2010 | Granta | Design | 7C18a, 7C18b |
| Flamingo (Rhino plugin) | 1.1 | McNeel | Design | 7C18a, 7C18b |
| Penguin (Rhino plugin) | 1 | McNeel | Design | 7C18a, 7C18b |
| Pro Engineer | 5 | PTC | Design | 7C18a, 7C18b |
| Revit Architecture | 2011 | Autodesk | Design | 7C18a, 7C18b |
| Rhinoceros | 4 | McNeel | Design | 7C18a, 7C18b |
| SketchUp | 7 | Design | 7C18a, 7C18b | |
| VectorWorks | 2010 | Nemetschek | Design | 7C18a, 7C18b |
| Vray | 1.5 | Chaos Group | Design | 7C18a, 7C18b |
| Foodworks Pro | 2007 | Xyris | Nutrition and Dietetics | 11A40, 7A45 |
| Global Estimating | 4 | BuildSoft | Building & Construction Management | 11A42 |
| ioGas | 4.3 | ioGlobal | Enviromental Science | 11B39 |
| NVIVO | 9 | QSR | Communication Studies | Library TR4 |
* Excludes Building 11 labs. The software in the Building 11 labs has too many differences to include in this table. We will add a separate table for the software on the Building 11 lab computers once the complete list has been confirmed.


