HR Staff List
| Reception: | General HR Enquiries | x5204 |
| Scrivener Building Reception: | Building Enquiries | x8777 or x8774 |
| Workplace Relations and Staffing: | ||
| HR Consultants | Phil Bacon | x2963 |
| Adam Creighton | x2155 | |
| Ele Fogarty | x5286 | |
| Annalisa Gherlinzoni | x2603 | |
| Ina Pieterse | x2268 | |
| Administrative Officers | Kerry Henriques | x5185 |
| Bernice Mulcahy | x5157 | |
| Senior HR Advisor | Jim Tosh | x2188 |
| Manager | Cathy Tracey | x5634 |
| HR Systems (HR Online, Alesco): | ||
| HRMIS Systems Officer | Tanya Nadj | x5344 |
| HRMIS Manager | John Frezza | x5205 |
| Quality and Improvement: | ||
| HR Project Officer | Phil Nelson | x2827 |
| Project Leader | John Barry | x8789 |
| Remuneration and Benefits: | ||
| Remuneration and Benefits Consultant | Bernadette Mudie | x8793 |
| Remuneration and Benefits Consultant | Kim Barton | x5156 |
| Health and Safety: | ||
| Health and Safety Officer | Karen Dymock | x2220 |
| Senior Health and Safety Officer | Therese Engelbrecht | x5179 |
| Manager | Warwick Bennett | x2210 |
| Organisational Development: | ||
| Administrative Officer | Yuanita Sunatrio | x2133 |
| Organisational Development Consultant | Paul Mitchell | x3957 |
| Organisational Development Consultant | Mark Spain | x2457 |
| Organisational Development Consultant | Bruce Stenlake | x5118 |
| Manager | Natalie Bowman | x5155 |
| Director: | ||
| HR Office Manager | Monika Rackel | x8620 |
| HR Director | Sue Thomas | x5078 |
| From outside UC please dial '6206' before extension numbers starting with '8' or '3'. For all other extension numbers, please dial '6201' first. | ||
|
|
||
|
|
||

