Faculty of Science
Credit Points: 18
Introduction: This major investigates scientific, community and governance issues that influence
and are influenced by environmental sustainability. It provides students with an opportunity to
develop trans-disciplinary thinking skills within a problem solving context so that they obtain
an appreciation of how environmental sustainability can be better governed by human societies
within Australia and around the world.
The major may be taken by students enrolled in any degree program in the University.
Prerequisite and/or Corequisite: None
Assumed knowledge: None
| Unit code | Unit name | Level |
|---|---|---|
| 0623 | Plants and Animals | 1 |
| 6875 | Sustainable Communities | 2 |
| 7778 | Governance for Environmental Sustainability | 3 |
| 7907 | Environmental and Planning Law | 2 |
| Students will choose two additional units from: | ||
| 5011 | Concepts of Human Learning and Development | 1** |
| 7785 | Indigenous Societies & Heritage | 1** |
| 6701 | International Studies Foundations 1B * | 1** |
| 6130 | Introduction to Government | 1** |
| 6607 | Introductory Sociology | 1** |
| 6588 | Introduction to Tourism | 1** |
| 6590 | Global Issues in Tourism | 1** |
| 6874 | Community Work * | 2 |
| 6940 | Design Environment | 2 |
| 7533 | Global Challenges in Governance * | 2 |
| 6920 | Principles of Ecology * | 2 |
| 6878 | Indigenous Australia: Contemporary Issues | 2 |
| 7074 | Introduction to Public Policy | 3 |
| 7087 | Sociology of Technology and Work | 2 |
| 6917 | Environmental Conflict and Management | 3 |
| 6405 | Environmental and Resource Economics * | 3 |
| 6986 | Landscape Planning * | 3 |
| 7145 | Tourism Planning and Development * | 3 |
* Prerequisite may be waived at the discretion of the unit convenor.
** Students should note that there should be no more than two level 1 units in this major and that the total number of level 1 units in their degree should not exceed 30 credit points.